Talenom as an investment

Key figures

Key figures

(EUR million)

2018 2019 2020 2021 2022
Net sales 48.9 58.0 65.2 82.8 102.1
Net sales, increase % 18.0 18.6 12.4 27.1 23.3
EBITDA 13.7* 18.9 23.3 27.7 32.4
EBITDA, % 28.0* 32.6 35.7 33.4 31.7
Operating profit 8.5 10.4 12.9 14.8 15.3
Operating profit, as % of net sales 17.5 18.0 19.8 17.8 15.0
Return on investment, % (Rolling 12 months) 21.4 20.2 19.6 17.7 14.0
Liquid assets 5.9 7.8 9.1 10.1 16.0
Earnings per share, euro 0.16 0.18 0.22 0.25 0.27
Net profit 6.4 7.6 9.6 10.7 11.8

*EBITDA 2018 is not comparable due to IFRS16 transition on 1 January 2019

Talenom Plc has paid return on capital between 2016 and 2018.